<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ferro &#187; hardware</title>
	<atom:link href="http://www.timferro.com/wordpress/archives/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timferro.com/wordpress</link>
	<description>Software, Gen Y, Finance, Books, &#38; Cup of Coffee Consulting</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:48:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new &#8220;solid&#8221; State of the Union.</title>
		<link>http://www.timferro.com/wordpress/archives/130</link>
		<comments>http://www.timferro.com/wordpress/archives/130#comments</comments>
		<pubDate>Tue, 06 May 2008 22:26:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[20 something]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.sethkress.com/timferro/wordpress/archives/130</guid>
		<description><![CDATA[If I had a lot of money I would invest it right here and now. The new solid state drives are killer. They actually look semi-affordable too. Too bad the largest capacity you can get is 120GB. Looking beyond their capacity, they scream like a newborn with an ear infection. With read speeds of 120MB/s [...]]]></description>
			<content:encoded><![CDATA[<p>If I had a lot of money I would invest it right here and now. The new solid state drives are killer. They actually look semi-affordable too. Too bad the largest capacity you can get is 120GB. Looking beyond their capacity, they scream like a newborn with an ear infection. With read speeds of 120MB/s and write speeds equally mind blowing at 40-100MB/s. The speeds vary whether the SSD is based on SLC (single level cell) or MLC (multi-level cell) technology.</p>
<p>With drives this fast and affordable we are looking at the equivalent of the industrial revolution for storage devices. This breakthrough is as major as when the video processor broke free from the processor and became its own uber-powerful add-in card. To put it in short easy terms it&#8217;s as big as Voodoo was in the 90&#8217;s.</p>
<p>There are two major players in this SSD market; Super Talent, a major memory maker, and OCZ, also a major memory maker that has recently reached into new markets with cooling units and power supplies. If I were you I would invest in both. How much for god-like speed you ask? It&#8217;s only $449 for a 60GB, don&#8217;t whine about it, just do it. Buy one.</p>
<p><a href="http://www.xbitlabs.com/news/storage/display/20080506084305_Super_Talent_Unleashes_Speedy_Solid_State_Drives.html">Here is another beautiful X-bit link if you would like to know more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timferro.com/wordpress/archives/130/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the Pentiums, baby.</title>
		<link>http://www.timferro.com/wordpress/archives/128</link>
		<comments>http://www.timferro.com/wordpress/archives/128#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:55:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[20 something]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.sethkress.com/timferro/wordpress/archives/128</guid>
		<description><![CDATA[Being a long time fan boy of AMD, it hurts me to see Intel slashing its prices. Although un-like other fan boys I know when it&#8217;s time to jump ship (only for a little while). For only 25 bucks more than AMD&#8217;s cheapest quad core, you&#8217;ll get Intel&#8217;s quad core which spanks AMD&#8217;s best quad [...]]]></description>
			<content:encoded><![CDATA[<p>Being a long time fan boy of AMD, it hurts me to see Intel slashing its prices. Although un-like other fan boys I know when it&#8217;s time to jump ship (only for a little while). For only 25 bucks more than AMD&#8217;s cheapest quad core, you&#8217;ll get Intel&#8217;s quad core which spanks AMD&#8217;s best quad core in almost every benchmark, ouch. By the way, I do mean on DDR2 mobo&#8217;s, I&#8217;m not counting Intel&#8217;s advantage with DDR3, because that would be even more painful.</p>
<p>For me it&#8217;s not about brand loyalty, if you are a sheep then maybe it is for you. If you are a true geek or nerd or whatever you call yourself it&#8217;s about speed, pure and unadulterated speed, (and cost). That magical price/performance ratio. So all hail to the new price/performance king, Intel.</p>
<p><a href="http://www.xbitlabs.com/news/cpu/display/20080421230206_Intel_Reduces_Pricing_on_Quad_Core_Chips_by_up_to_50.html">Here&#8217;s the link to another beautiful xbitlabs article, it includes the new pricing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timferro.com/wordpress/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaRAM Quadruples DDR2 DIMM Capacities, Launches 8GB DIMMs</title>
		<link>http://www.timferro.com/wordpress/archives/119</link>
		<comments>http://www.timferro.com/wordpress/archives/119#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:50:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.sethkress.com/timferro/wordpress/archives/119</guid>
		<description><![CDATA[&#8220;Since its launch in January 2006, the only thing that has been publicly known about former AMD CTO Fred Weber&#8217;s new venture is its name: MetaRAM. Clearly, the stealth-mode company was working on something to do with RAM, but what? As of today, MetaRAM is finally ready to talk about its technology, and it appears [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Since its launch in January 2006, the only thing that has been publicly known about former AMD CTO Fred Weber&#8217;s new venture is its name: MetaRAM. Clearly, the stealth-mode company was working on something to do with RAM, but what? As of today, MetaRAM is finally ready to talk about its technology, and it appears to be a pretty solid evolutionary step for the tried-and-true SDRAM DIMM module. In short, MetaRAM&#8217;s technology enables DIMM capacity increases of two or four times, so that a single DDR2 MetaSDRAM DIMM can hold 4GB or 8GB of memory while still being a drop-in replacement for a normal DIMM.&#8221; &#8211; <a href="http://arstechnica.com/news.ars/post/20080224-metaram-quadruples-ddr2-dimm-capacities-launches-8gb-dimms.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timferro.com/wordpress/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel To Pay Transmeta $250 Million For Patent Infringement</title>
		<link>http://www.timferro.com/wordpress/archives/89</link>
		<comments>http://www.timferro.com/wordpress/archives/89#comments</comments>
		<pubDate>Sat, 27 Oct 2007 21:35:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.sethkress.com/timferro/wordpress/archives/89</guid>
		<description><![CDATA[&#8220;Intel Corp. and Transmeta Corp. on Wednesday said that the two companies had agreed to settle the patent infringement lawsuit. Under the terms of the agreement Transmeta will receive a one-time payment that equals its revenue for the recent three years and consequently will obtain the amount of cash that equals its revenue throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Intel Corp. and Transmeta Corp. on Wednesday said that the two companies had agreed to settle the patent infringement lawsuit. Under the terms of the agreement Transmeta will receive a one-time payment that equals its revenue for the recent three years and consequently will obtain the amount of cash that equals its revenue throughout the whole history of the company. Intel will receive rights to use technologies by Transmeta.</p>
<table align="right" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>&nbsp;</td>
</tr>
</table>
<p>The agreement will grant Intel a perpetual non-exclusive license to all Transmeta patents and patent applications, including any patent rights later acquired by Transmeta, now existing or as may be filed during the next ten years. Transmeta will also transfer technology and grant to Intel a non-exclusive license to Transmeta’s LongRun and LongRun2 technologies and future improvements. Under the agreement, Intel will covenant not to sue Transmeta for the development and licensing to third parties of Transmeta’s LongRun and LongRun2 technologies.&#8221; &#8211; <a href="http://www.xbitlabs.com/news/cpu/display/20071024104858.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timferro.com/wordpress/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi’s New Technological “Breakthrough” to Enable 4TB Hard Drives</title>
		<link>http://www.timferro.com/wordpress/archives/80</link>
		<comments>http://www.timferro.com/wordpress/archives/80#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:55:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.sethkress.com/timferro/wordpress/archives/80</guid>
		<description><![CDATA[&#8220;Hitachi and Hitachi Global Storage Technologies (Hitachi GST) announced today they have developed the world’s smallest read-head technology for hard disk drives, which is expected to quadruple current storage capacity limits to four terabytes on a desktop hard drive and one TB on a notebook hard drive.&#8221; &#8211; Source
All we need now is for Hitachi [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hitachi and Hitachi Global Storage Technologies (Hitachi GST) announced today they have developed the world’s smallest read-head technology for hard disk drives, which is expected to quadruple current storage capacity limits to four terabytes on a desktop hard drive and one TB on a notebook hard drive.&#8221; &#8211; <a href="http://www.xbitlabs.com/news/storage/display/20071015212038.html">Source</a></p>
<p>All we need now is for Hitachi to somehow make photonic storage devices viable, marketable, and cost efficient, that will be the day.(If you don&#8217;t know what I&#8217;m talking about; a &#8220;photonic&#8221; storage device uses packets of light to store data instead of magnetic fields.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timferro.com/wordpress/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

